GET Road Conditions

Returns current road conditions.

Request Information

https://511.gnb.ca/api/v2/get/winterroads

URI Parameters

URI Parameters
NameDescriptionTypeAdditional information
key

Developer Key

string

Required

format

Valid values are 'xml' or 'json', default 'json'.

string

Optional

lang

Valid values are 'en' or 'fr', default 'en'.

string

Optional

Response Information

Resource Description


Resource Description
NameDescriptionType
Id

A unique identifier.

integer
LocationDescription

A description of the location that is affected. Often described as from one road to another.

string
Primary Condition

Represents the primary condition of the winter road condition.

string
Secondary Conditions

Represents the secondary conditions of the winter road condition.

string
Visibility

A short description of how the visibility on the road. Examples: Good, fair

string
AreaName

Area name.

string
RoadwayName

The roadway which this condition affects.

string
EncodedPolyline

A single string storing a series of coordinates. More information

string
LastUpdated

The date the condition's details were last updated in Unix time. More information

integer

Response Formats

JSON

Sample:
[
{
	"Id":12,
	"LocationDescription":"From Sackville - Exit 504 to Nova Scotia Border",
	"Primary Conditions":"No Report",
	"Secondary Conditions":[],
	"Visibility":null,
	"AreaName":"Moncton",
	"RoadwayName":"HWY-2",
	"EncodedPolyline":"swewGd}{gK\\iA|@yCtFqRfAqDXaAbAiDt@gCpAoEdAoDrAoEb@yA
		`@mAhA{Cr@cBrByEnCkGnFyLdCuFf@iAxAgDlAoC~@sBjEyJhAgCVm@d@eAbBuDv@aB`@y@d@y@
		`@q@f@u@n@y@~@gAl@o@tByBnCwC~LuMf@k@j@q@l@y@h@w@h@_Ab@}@b@eA^cAV
		{@XeATcAVyARyAP{AT{BbBeQxCyZbAkKrAeN|@cJhGmo@jBqRbAgKn@{Gl@_Hf@aG`AoL~AaR|
		AgRVuCr@mIVwCRqBRmBVsBXsB^_C\\qBX{AZ{Af@{Bb@kB`@_Bd@aB`AaDp@qBh@yAl@_Bl@yA`@_A
		~@sBv@_Br@sAv@wAz@yArAsBhBiCp@}@x@cAr@y@|@aAr@u@lAkAtAoAn@i@v@o@z@o@t@i@VQ\\Wv@g@nAu@tBiAhAk@r@[~@_@t@Y`A]j
		A_@z@WjA[dAWvBg@tBe@z@ShAWfAWtBi@hA]`A]z@[dAa@t@[|@a@z@c@fAk@rAu@~@k@bAq@p@e@x@m@|@s@hA_A|@w@|@{@v@w@t@y@~@
		cAx@aAv@aAn@y@l@y@j@y@t@iAj@}@l@cAr@oAj@eAx@_Bt@{Av@eBh@qADIj@yAf@sAXw@rA{D\\cA","LastUpdated":1648752594},
,
{
	"Id":10,
	"LocationDescription":"From Exit 158 (Hampton) to Exit 175 (Norton)",
	"Primary Conditions":"No Report",
	"Secondary Conditions":["Slushy Patches","Drifting Snow"],
	"Visibility":"Good","AreaName":"Saint John",
	"RoadwayName":"HWY-1",
	"EncodedPolyline":"}cytGvsvpKk@Dw@Bq@@{@As@Cq@Ei@Ei@Go@Kw@Ou@QcA[o@Um@U{@a@o@]k@]q@c@i@_@k@e@i@e@
	aA}@eBaB_A}@q@q@g@e@aE}DkAgA_B{A}A{AuAqAaA{@_Aw@sAcAo@e@}@m@oAw@}BsAkB_AcBu@iBs@}Bu@eA[uA_@{A]wAWo
	ASsAQaCYyFo@{AQuC[aCYgAO_B[mAYqA_@kA_@aA]s@Y{@_@mAm@{@e@aAk@s@e@iAw@iA}@_Aw@eAaAaAaA{@_Ak@o@sAeBm@
	{@o@_Aq@eAq@iAg@{@e@_Ae@}@e@cAe@eAg@oAe@oAc@mA_@iA{@sCYeA[oAWgAYqAYwA[gBUwAWeBWkBoAwLYqCcAuJa@_EcBg
	PWcCk@mFOmAOcASmAu@qDYmA]oA[gAm@kBc@kAe@iAk@sAe@aAm@kAy@uAw@qAoAoB}BqDyA}Be@u@cAiBa@y@]u@Yo@q@gB]aA_
	@gAc@yA_@uA_@_Bq@iDUuAWiBWwBoB_Qw@{GW{BWwBUgBSwAO{@O}@Qy@m@iC[iAs@_C_@gAe@oAa@aAs@yAw@{AoAwBgA{AeAs
	AqAuA}AwAyAkAyAcAkBoAmBoAiBmAc@YWQuA}@oA{@cAq@gAs@kGcEa@Y{AcAcEoCkGeEw@g@_C}AaAo@QM}AcAu@e@mEwCaAo@g
	@]oEwCmUoOsNmJkL{HiD}BaGmEqEoDoHkGgA{@aAu@qA}@uA}@sAy@mAo@iB_A{FoCoAo@mAq@qAw@cAo@aSuMyCqBiIqF_NaJqBy
	AcAw@y@q@iAaA_A{@}@{@y@y@oAqAoAwAcAkAiAuAcCcDqBqCcAyAyCgE[e@Ya@_AqAaCkDeD_FoByCoEyGcFyHyJaO{EkHgJkNuA
	qBeA{Au@cAw@cAw@_AsAyAiAkAiBgByAqAeA{@}JaI_DcCwDyC{CcCiAaAoAiAuAuAw@{@q@w@o@u@o@y@yAmB{AyBkAiBwAcCcB}C
	wEoI_EmH_BsCgBcDYg@S_@",
	"LastUpdated":1649784628},
]

XML

Sample:
<WinterRoadsList>
	<WinterRoads>
		<Id>12</Id>
		<LocationDescription>From Sackville - Exit 504 to Nova Scotia Border</LocationDescription>
		<Primary-Conditions>No Report</Primary-Conditions>
		<Secondary-Conditions/>
		<Visibility/>
		<AreaName>Moncton</AreaName>
		<RoadwayName>HWY-2</RoadwayName>
		<EncodedPolyline>swewGd}{gK\iA|@yCtFqRfAqDXaAbAiDt@gCpAoEdAoDrAoEb@yA`@mAhA{Cr@cBrByEnCkGnFyLdCuFf@iAxAgDlAoC~@sBjEyJhAgCVm@d@eAbBuDv@aB`@y@d@y@`@q@f@u@n@y@~@gAl@o@tByBnCwC~LuMf@k@j@q@l@y@h@w@h@_Ab@}@b@eA^cAV{@XeATcAVyARyAP{AT{BbBeQxCyZbAkKrAeN|@cJhGmo@jBqRbAgKn@{Gl@_Hf@aG`AoL~AaR|AgRVuCr@mIVwCRqBRmBVsBXsB^_C\qBX{AZ{Af@{Bb@kB`@_Bd@aB`AaDp@qBh@yAl@_Bl@yA`@_A~@sBv@_Br@sAv@wAz@yArAsBhBiCp@}@x@cAr@y@|@aAr@u@lAkAtAoAn@i@v@o@z@o@t@i@VQ\Wv@g@nAu@tBiAhAk@r@[~@_@t@Y`A]jA_@z@WjA[dAWvBg@tBe@z@ShAWfAWtBi@hA]`A]z@[dAa@t@[|@a@z@c@fAk@rAu@~@k@bAq@p@e@x@m@|@s@hA_A|@w@|@{@v@w@t@y@~@cAx@aAv@aAn@y@l@y@j@y@t@iAj@}@l@cAr@oAj@eAx@_Bt@{Av@eBh@qADIj@yAf@sAXw@rA{D\cA</EncodedPolyline>
		<LastUpdated>1648752594</LastUpdated>
	</WinterRoads>
	<WinterRoads>
		<Id>10</Id>
		<LocationDescription>From Exit 158 (Hampton) to Exit 175 (Norton)</LocationDescription>
		<Primary-Conditions>No Report</Primary-Conditions>
		<Secondary-Conditions>Slushy Patches Drifting Snow</Secondary-Conditions>
		<Visibility>Good</Visibility>
		<AreaName>Saint John</AreaName>
		<RoadwayName>HWY-1</RoadwayName>
		<EncodedPolyline>}cytGvsvpKk@Dw@Bq@@{@As@Cq@Ei@Ei@Go@Kw@Ou@QcA[o@Um@U{@a@o@]k@]q@c@i@_@k@e@i@e@aA}@eBaB_A}@q@q@g@e@aE}DkAgA_B{A}A{AuAqAaA{@_Aw@sAcAo@e@}@m@oAw@}BsAkB_AcBu@iBs@}Bu@eA[uA_@{A]wAWoASsAQaCYyFo@{AQuC[aCYgAO_B[mAYqA_@kA_@aA]s@Y{@_@mAm@{@e@aAk@s@e@iAw@iA}@_Aw@eAaAaAaA{@_Ak@o@sAeBm@{@o@_Aq@eAq@iAg@{@e@_Ae@}@e@cAe@eAg@oAe@oAc@mA_@iA{@sCYeA[oAWgAYqAYwA[gBUwAWeBWkBoAwLYqCcAuJa@_EcBgPWcCk@mFOmAOcASmAu@qDYmA]oA[gAm@kBc@kAe@iAk@sAe@aAm@kAy@uAw@qAoAoB}BqDyA}Be@u@cAiBa@y@]u@Yo@q@gB]aA_@gAc@yA_@uA_@_Bq@iDUuAWiBWwBoB_Qw@{GW{BWwBUgBSwAO{@O}@Qy@m@iC[iAs@_C_@gAe@oAa@aAs@yAw@{AoAwBgA{AeAsAqAuA}AwAyAkAyAcAkBoAmBoAiBmAc@YWQuA}@oA{@cAq@gAs@kGcEa@Y{AcAcEoCkGeEw@g@_C}AaAo@QM}AcAu@e@mEwCaAo@g@]oEwCmUoOsNmJkL{HiD}BaGmEqEoDoHkGgA{@aAu@qA}@uA}@sAy@mAo@iB_A{FoCoAo@mAq@qAw@cAo@aSuMyCqBiIqF_NaJqByAcAw@y@q@iAaA_A{@}@{@y@y@oAqAoAwAcAkAiAuAcCcDqBqCcAyAyCgE[e@Ya@_AqAaCkDeD_FoByCoEyGcFyHyJaO{EkHgJkNuAqBeA{Au@cAw@cAw@_AsAyAiAkAiBgByAqAeA{@}JaI_DcCwDyC{CcCiAaAoAiAuAuAw@{@q@w@o@u@o@y@yAmB{AyBkAiBwAcCcB}CwEoI_EmH_BsCgBcDYg@S_@</EncodedPolyline>
		<LastUpdated>1649784628</LastUpdated>
	</WinterRoads>
</WinterRoadsList>